Lead Form: Customizing a Lead Form
Once you’ve created a lead form, you can customize it it to meet your specific needs. You can include more or less fields, change the titles and descriptions of the fields, add sections, or add more fields.
To customize a lead form, go navigate to Clients and click on the Lead Forms button.

Select from the available lead forms that you want to work with and observe the following:

- Form fields and form rows each contain a grip icon, which is used to control the order and placement of the rows, fields and sections.
- A row contains one or more form fields.
- A form field can be moved elsewhere in the existing row or dragged to another row.
-
When dragging, empty rows can become available in strategic places such as the bottom of the current and previous sections.

-
- Clicking the Save button saves the lead form changes to fields.
- Clicking Cancel (or X) ****button closes the Customize Lead Form modal without saving changes.
- Section for the layout and composition of the form, contains the form fields.
- Section containing the Options fields and Available Field Inserts.
Options
| Property Name | Description |
| Name | Name of the lead form |
| Title (Publicly Visible) | Title that appears on the lead form when filling it out or previewing |
| Redirect To (on Complete) | You can use this to redirect the person to your own URL after the form is complete, to add custom tracking or your own success page. |
| Confirmation Email | If checked, a confirmation email will be sent to the person after the lead page is complete. |
Available Field Types
Clicking on a field adds it to the form being customized, and opens a panel for editing its properties
The fields are inserted at the end of the lead form, in edit mode so you can customize the field.

| Type | Description |
|---|---|
| Text Field | Short text that fits on one line |
| Text Box | Longer text that might span multiple lines |
| Dropdown | Multiple options presented as a dropdown. Only one can be selected |
| Checklist | Multiple options presented as a list where there can be more than one selection |
| Multiple Choice | Multiple options presented as a list where there can be only one selection |
| Date | A date input with a calendar selector and validation |
| Validates the input as an email address | |
| Phone | Validates the input as a phone number |
| Insurance | A block to capture subscriber details, member number, payer selection, etc. |
| File Upload | A place to capture a file upload, which saves to the files section |
| Payment | Collect a payment when this lead form is filled out; requires payment processing enabled. |
| SMS Opt-In | Prompts for consent to receive SMS messages |
| Section | Allows adding a new section element for organization the fields |
Field Properties

|
|
|
| Property | Description |
|---|---|
| Label | Appears as the label of the field on the lead form |
| Required |
Determines whether the field needs to be filled in order to submit the lead form. NOTE: If a field does not show when submitting a lead form (e.g., payment field does not show because the business has not been setup to accept payments), such a field being Required will not prevent the lead form from being submitted |
| Map To | Determines how to treat and store the collected answer. See Field Mapping below. |
| Items | Allows defining the options for fields that provide a list of options to select from. Applicable only to Dropdown, Checklist, Multiple Choice and SMS Opt-in |
| Product / Fee | Denotes the name of the product / service that will be associated with the collected payment. Only applies to Payment fields |
| Amount | Denotes the amount of the payment to be collected. Only applies to Payment fields |
| Title | Denotes the title of the section. Only applies to Sections |
| Description | Denotes the description of the section, which appears under the title. Only applies to Sections |
Field Mapping
Field Mapping allows you to connect responses from your Lead Form to specific fields in a client’s profile.
This ensures that information submitted through the form is automatically organized in the correct place in Doulado.
Custom Field Mapping Examples:
- Due Date
- Delivery Date
- Provider
- Birth Location
- Emergency Contact
- Insurance Type, etc.
Note Mapping Examples:
- What do you envision for your birth?
- Can you describe the support you are looking for?
- Can you tell me about your pregnancy?
- Additional comments?, etc.
| Map To | Description |
| The answer is set as the primary client’s email address | |
| Phone # | The answer is set as the primary client’s phone number |
| SMS Opt-In | If a response is present, it sends a request to the primary client to opt-in to receiving SMS notifications |
| Pronouns | The answer is set as the primary client’s pronouns |
| Sex | The answer is set as the primary client’s sex |
| Address | The answer is set as the primary client’s address |
| City | The answer is set as the primary client’s city |
| State | The answer is set as the primary client’s state |
| Post Code | Stores the answer as the primary client’s post code |
| Contact First Name | Stores the answer as the contact’s first name |
| Contact Last Name | Stores the answer as the contact’s last name |
| Contact Email | Stores the answer as the contact’s email address |
| Contact Phone # | Stores the answer as the contact’s phone number |
| Contact Relationship | Stores the answer as the contact’s relationship |
| Primary Insurance |
Creates a primary insurance record based on the provided details and attaches the created record to the primary client. Applies only to Insurance field type, and may create a new contact if the subscriber relationship is not Self. |
| Secondary Insurance | Same as Primary Insurance, but record is set as Secondary |
| Add to Files Tab | Stores the uploaded file in the client’s Files tab |
| Add to Notes | Stores the answer as a note on the client profile |
| Save as Custom Field | Stores the answer as a custom detail field on the client profile, which shows up under “Profile Info” |
After customizing a field, click Done to save your changes (you may need to scroll down to find "done" if you have a long question or multiple answer options).


